| .. | |||||
| ach | |||||
| af | |||||
| ak | |||||
| an | |||||
| ar | |||||
| as | |||||
| ast | |||||
| az | |||||
| be | |||||
| bg | |||||
| bn-BD | |||||
| bn-IN | |||||
| br | |||||
| bs | |||||
| ca | |||||
| cs | |||||
| csb | |||||
| cy | |||||
| da | |||||
| de | |||||
| el | |||||
| en-GB | |||||
| en-US | |||||
| en-ZA | |||||
| eo | |||||
| es-AR | |||||
| es-CL | |||||
| es-ES | |||||
| es-MX | |||||
| et | |||||
| eu | |||||
| fa | |||||
| ff | |||||
| fi | |||||
| fr | |||||
| fy-NL | |||||
| ga-IE | |||||
| gd | |||||
| gl | |||||
| gu-IN | |||||
| he | |||||
| hi-IN | |||||
| hr | |||||
| hu | |||||
| hy-AM | |||||
| id | |||||
| is | |||||
| it | |||||
| ja | |||||
| ka | |||||
| kk | |||||
| km | |||||
| kn | |||||
| ko | |||||
| ku | |||||
| lg | |||||
| lij | |||||
| lt | |||||
| lv | |||||
| mai | |||||
| mk | |||||
| ml | |||||
| mn | |||||
| mr | |||||
| ms | |||||
| my | |||||
| nb-NO | |||||
| nl | |||||
| nn-NO | |||||
| nso | |||||
| oc | |||||
| or | |||||
| pa-IN | |||||
| pl | |||||
| pt-BR | |||||
| pt-PT | |||||
| rm | |||||
| ro | |||||
| ru | |||||
| rw | |||||
| sah | |||||
| si | |||||
| sk | |||||
| sl | |||||
| son | |||||
| sq | |||||
| sr | |||||
| sv-SE | |||||
| sw | |||||
| ta | |||||
| ta-LK | |||||
| te | |||||
| th | |||||
| tl | |||||
| tn | |||||
| tr | |||||
| uk | |||||
| ur | |||||
| vi | |||||
| wo | |||||
| xh | |||||
| zh-CN | |||||
| zh-TW | |||||
| zu | |||||
| locale.properties |
AnonSec - 2021
